HOMEWEATHERQUOTESAG NEWSFUTURES MARKETSMARKETS PAGECROPSPORTFOLIODTN RENEWABLE FUELS
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jan 25 @FF5F  95.6725  95.6700  95.6700  95.6700  95.6700  -0.0025  95.6725  2:54A Jan 23
30 DAY FED F... Feb 25 @FF5G  95.675  95.675  95.675  95.670  95.670  -0.005  95.675  3:50A Jan 23
30 DAY FED F... Mar 25 @FF5H  95.700  95.700  95.700  95.695  95.700  0.000  95.700  3:56A Jan 23
30 DAY FED F... Apr 25 @FF5J  95.735  95.735  95.740  95.735  95.735  0.000  95.735  3:59A Jan 23
30 DAY FED F... May 25 @FF5K  95.780  95.775  95.780  95.775  95.780  0.000  95.780  3:51A Jan 23
30 DAY FED F... Jun 25 @FF5M  95.835  95.830  95.835  95.830  95.835  0.000  95.835  4:18A Jan 23
30 DAY FED F... Jul 25 @FF5N  95.895  95.890  95.900  95.890  95.895  0.000  95.895  4:08A Jan 23
30 DAY FED F... Aug 25 @FF5Q  95.935  95.935  95.940  95.935  95.935  0.000  95.935  3:55A Jan 23
30 DAY FED F... Sep 25 @FF5U  95.960  95.960  95.965  95.960  95.965  0.005  95.960  4:03A Jan 23
30 DAY FED F... Oct 25 @FF5V  95.995  95.995  96.000  95.995  96.000  0.005  95.995  4:03A Jan 23
30 DAY FED F... Nov 25 @FF5X  96.025  96.025  96.035  96.025  96.030  0.005  96.025  4:18A Jan 23
30 DAY FED F... Dec 25 @FF5Z  96.045  96.050  96.055  96.050  96.055  0.010  96.045  4:03A Jan 23
30 DAY FED F... Jan 26 @FF6F  96.060  96.065  96.070  96.065  96.065  0.005  96.060  4:20A Jan 23
30 DAY FED F... Feb 26 @FF6G  96.065  96.070  96.075  96.070  96.075  0.010  96.065  1:08A Jan 23
30 DAY FED F... Mar 26 @FF6H  96.065        96.120    96.065   
30 DAY FED F... Apr 26 @FF6J  96.065            96.065   
30 DAY FED F... May 26 @FF6K  96.065        95.935    96.065   
30 DAY FED F... Jun 26 @FF6M  96.060          0.005  96.065s  2:01P Jan 22
30 DAY FED F... Jul 26 @FF6N  96.065          0.005  96.070s  2:01P Jan 22
30 DAY FED F... Aug 26 @FF6Q  96.045          0.005  96.050s  2:01P Jan 22
30 DAY FED F... Sep 26 @FF6U  96.050            96.050   
30 DAY FED F... Oct 26 @FF6V  96.050          0.005  96.055s  2:01P Jan 22
30 DAY FED F... Nov 26 @FF6X  96.030          0.005  96.035s  2:01P Jan 22
30 DAY FED F... Dec 26 @FF6Z  96.255        96.165    96.255   
30 DAY FED F... Jan 27 @FF7F  96.235          0.005  96.240s  2:01P Jan 22
30 DAY FED F... Feb 27 @FF7G  96.220          0.005  96.225s  2:01P Jan 22
30 DAY FED F... Mar 27 @FF7H  96.205          0.005  96.210s  2:01P Jan 22
30 DAY FED F... Apr 27 @FF7J  96.165          0.005  96.170s  2:01P Jan 22
30 DAY FED F... May 27 @FF7K  96.140          0.005  96.145s  2:01P Jan 22
30 DAY FED F... Jun 27 @FF7M  96.120          0.005  96.125s  2:01P Jan 22
30 DAY FED F... Jul 27 @FF7N  96.100          0.005  96.105s  2:01P Jan 22
30 DAY FED F... Aug 27 @FF7Q  96.020          0.005  96.025s  2:01P Jan 22
30 DAY FED F... Sep 27 @FF7U  96.020          0.005  96.025s  2:01P Jan 22
30 DAY FED F... Oct 27 @FF7V  96.015          0.005  96.020s  2:01P Jan 22
30 DAY FED F... Nov 27 @FF7X  95.995          0.005  96.000s  2:01P Jan 22
30 DAY FED F... Dec 27 @FF7Z  95.975          0.005  95.980s  2:01P Jan 22
30 DAY FED F... Jan 28 @FF8F  95.960          0.005  95.965s  2:01P Jan 22
30 DAY FED F... Feb 28 @FF8G  95.945          0.005  95.950s  2:01P Jan 22
30 DAY FED F... Mar 28 @FF8H  95.930          0.005  95.935s  2:01P Jan 22
30 DAY FED F... Apr 28 @FF8J  95.890          0.005  95.895s  2:01P Jan 22
30 DAY FED F... May 28 @FF8K  95.865          0.005  95.870s  2:01P Jan 22
30 DAY FED F... Jun 28 @FF8M  95.845          0.005  95.850s  2:01P Jan 22
30 DAY FED F... Jul 28 @FF8N  95.825          0.005  95.830s  2:01P Jan 22
30 DAY FED F... Aug 28 @FF8Q  95.745          0.005  95.750s  2:01P Jan 22
30 DAY FED F... Sep 28 @FF8U  95.745          0.005  95.750s  2:01P Jan 22
30 DAY FED F... Oct 28 @FF8V  95.740          0.005  95.745s  2:01P Jan 22
30 DAY FED F... Nov 28 @FF8X  95.720          0.005  95.725s  2:01P Jan 22
30 DAY FED F... Dec 28 @FF8Z  95.700          0.005  95.705s  2:01P Jan 22
30 DAY FED F... Jan 29 @FF9F  95.685          0.005  95.690s  2:01P Jan 22
30 DAY FED F... Feb 29 @FF9G  95.670          0.005  95.675s  2:01P Jan 22
30 DAY FED F... Mar 29 @FF9H  95.655          0.005  95.660s  2:01P Jan 22
30 DAY FED F... Apr 29 @FF9J  95.615          0.005  95.620s  2:01P Jan 22
30 DAY FED F... May 29 @FF9K  95.590          0.005  95.595s  2:01P Jan 22
30 DAY FED F... Jun 29 @FF9M  95.570          0.005  95.575s  2:01P Jan 22
30 DAY FED F... Jul 29 @FF9N  95.550          0.005  95.555s  2:01P Jan 22
30 DAY FED F... Aug 29 @FF9Q  95.470          0.005  95.475s  2:01P Jan 22
30 DAY FED F... Sep 29 @FF9U  95.470          0.005  95.475s  2:01P Jan 22
30 DAY FED F... Oct 29 @FF9V  95.465          0.005  95.470s  2:01P Jan 22
30 DAY FED F... Nov 29 @FF9X  95.445          0.005  95.450s  2:01P Jan 22
30 DAY FED F... Dec 29 @FF9Z  95.425          0.005  95.430s  2:01P Jan 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5F)
Exchange:  CBOT
Last Trade:  95.6700
Change:  -0.0025
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6700
Today's Low:  95.6700
Volume:  59,679
Open:  95.6700
Settle:  95.6725
Prev:  95.6725
Contract High: 
Contract Low: 
Updated:  Jan-23-2025
2:54:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
@FF5F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN